Sign up to stay up to date on the Twickenham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3509 Abercorn St 4 3 2,964 $1,175,000 $396 0 days
506 E Broughton St 4 4 2,900 $1,490,000 $513 5 days
506 E Broughton St 4 4 2,900 $1,490,000 $513 5 days
12 Bluegrass Ln 4 4 2,613 $580,000 $221 0 days
119 Chippewa Dr 3 2 1,913 $288,000 $150 1 day
119 Cumberland Way 4 2 2,167 $337,900 $155 1 day
98 Endicott Dr 4 3 1,928 $362,885 $188 1 day
1311 Seiler Ave 2 1 991 $255,000 $257 1 day
729 E Waldburg St 5 3 1,959 $649,999 $331 1 day
1315 Brightwood Dr 3 3 1,984 $694,900 $350 2 days
27 Village Green Cir 3 2 2,170 $525,000 $241 2 days
4 Williams Retreat 5 6 4,646 $1,400,000 $301 2 days
517 E Gordon St 2 1 1,456 $649,000 $445 2 days
23 Little Comfort Rd 4 6 5,112 $2,900,000 $567 2 days
10 Ardsley Ct 3 4 3,123 $849,900 $272 2 days
3 Harbor View Ct 2 2 1,939 $649,000 $334 2 days
1615 E Montgomery N/A N/A 13,320 $3,800,000 $285 2 days
5404 Mildred St 3 2 1,332 $300,000 $225 2 days
7897 Us Highway 80 E 6 4 2,327 $930,000 $399 2 days
1007 Waters Ave N/A 1 850 $325,000 $382 2 days
1010 Collat Ave 3 2 1,481 $279,000 $188 2 days
2 Parsons Ln 4 3 3,712 $1,295,000 $348 2 days
43 Sand Dollar Ln 2 2 1,080 $165,000 $152 2 days
219 E 56th St 6 3 3,687 $750,000 $203 2 days
121 E 65th St 5 4 2,372 $550,000 $231 2 days
1514 Whitney Rd 3 2 1,557 $435,000 $279 2 days
537 E 40th St 4 3 2,324 $700,000 $301 3 days
629 Wheeler St 3 1 960 $285,000 $296 3 days
12 Sugar Cane Dr 3 2 1,609 $309,900 $192 3 days
5905 Fairview Ave 3 2 1,577 $319,900 $202 3 days
105 Mapmaker Ln 4 2 1,917 $379,900 $198 3 days
1403 Beckman Ave 3 2 1,677 $269,000 $160 3 days
49 Saint Johns Ave 2 1 748 $224,900 $300 3 days
110 Zipperer Dr 3 2 1,152 $159,900 $138 3 days
30 Central Park Way 3 3 1,888 $314,900 $166 3 days
916 E 35th St 3 2 1,630 $425,000 $260 3 days
777 King George Blvd Unit 2 3 3 1,564 $259,900 $166 3 days
2227 E 40th St 3 2 1,361 $269,000 $197 3 days
8001 Us Highway 80 E Unit 403 3 3 2,036 $925,000 $454 3 days
614 Suncrest Blvd 3 2 2,140 $624,900 $292 3 days
517 E Henry St 4 3 1,628 $699,900 $429 3 days
1103 W 51st St 3 2 1,148 $249,900 $217 3 days
300 Mosswood Dr 4 3 2,554 $459,000 $179 3 days
1115 Bates Ave 3 2 1,432 $275,000 $192 3 days
522 E Bolton St Unit ABCD 8 4 2,880 $1,295,000 $449 4 days
27 Pine Dr 5 4 2,782 $549,900 $197 4 days
19 Cotton Xing 4 5 4,445 $1,279,000 $287 4 days
105 Whitaker St Unit 204 1 1 1,195 $600,000 $502 4 days
106 Station Trl 3 4 1,818 $275,000 $151 4 days
2147 Louisiana Ave 3 3 2,184 $375,000 $171 4 days
Average: 3.5 2.8 2,331 $685,146 $284 61 days
Viewing 1 - 50 of 1858
Viewing 1 - 50 of 1858
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
611 Leaning Oaks Dr 3 2 1,265 $386,500 $394,000 $311 14 days 10/23/26
6 Yellow Warbler Ct 4 2 1,932 $375,000 $370,000 $191 18 days 10/23/26
238 Lakepointe Dr 3 3 2,409 $349,000 $349,000 $144 50 days 10/23/26
127 Salt Landing Cir 4 2 1,943 $329,900 $329,900 $169 26 days 10/23/26
417 Willow Rd 3 2 1,787 $289,900 $275,000 $153 85 days 10/23/26
134 Wind Willow Dr 4 3 2,888 $409,500 $380,000 $131 113 days 10/23/26
1513 Stillwood Dr 3 2 1,536 $315,000 $315,000 $205 20 days 10/22/26
123 Rose Dhu Rd 3 3 2,170 $424,900 $415,000 $191 11 days 10/22/26
739 E 45th St 3 3 3,203 $1,250,000 $1,200,000 $374 11 days 10/22/26
211 E 51st St 3 2 1,800 $635,000 $620,000 $344 45 days 10/22/26
511 Pointe South Dr 3 2 1,601 $395,000 $387,000 $241 5 days 10/22/26
126 Rose Dhu Way 3 2 2,481 $299,900 $291,000 $117 112 days 10/22/26
282 Kingswood 5 3 2,614 $369,900 $363,900 $139 62 days 10/22/26
1006 E Broad St N/A N/A 1,800 $995,000 $5,750 $3.19 0 days 10/22/26
306 Johnston St 4 4 3,150 $730,000 $735,000 $233 0 days 10/21/26
29 Conservation Dr 4 3 2,246 $359,900 $235,000 $104 34 days 10/21/26
284 Kingswood Cir 5 3 2,496 $399,900 $399,900 $160 40 days 10/21/26
318 Briarcliff Cir 4 2 1,540 $298,400 $303,400 $197 113 days 10/21/26
16 Millwood Lake Dr 3 3 1,691 $289,825 $295,000 $174 208 days 10/21/26
209 Runaway Point Rd 4 3 2,000 $575,000 $575,000 $287 1 day 10/20/26
411 Southbridge Blvd Unit 803 3 3 1,801 $350,000 $343,000 $190 64 days 10/20/26
3311 Myrtle St 2 1 641 $125,000 $125,000 $195 81 days 10/20/26
8 Hillyer Dr 4 2 1,732 $312,500 $315,000 $181 122 days 10/20/26
2202 E 41st St 3 1 1,666 $240,000 $205,000 $123 2 days 10/19/26
115 Chapel Dr 4 2 1,806 $350,000 $335,000 $185 5 days 10/19/26
8 Bristlecone Ct 3 2 1,545 $299,900 $299,900 $194 5 days 10/19/26
414 E 66th St 3 1 966 $319,000 $308,000 $318 38 days 10/19/26
104 Ventura Blvd 4 2 1,925 $315,000 $315,000 $163 29 days 10/19/26
133 Wild Heron Rd 4 3 2,981 $550,000 $537,500 $180 81 days 10/19/26
202 Wiley Bottom Rd 3 5 3,930 $1,199,000 $1,125,000 $286 52 days 10/19/26
17 Redwall Cir 4 3 2,397 $369,900 $369,900 $154 98 days 10/19/26
1208 E 55th St 4 2 1,862 $389,000 $389,000 $208 116 days 10/19/26
309 W 41st St 16 4 5,358 $995,000 $880,000 $164 156 days 10/19/26
1014 Abercorn St 5 3 3,040 $1,195,000 $1,000,000 $328 260 days 10/19/26
1014 Abercorn St 5 3 3,040 $1,195,000 $1,000,000 $328 303 days 10/19/26
122 Snowbell Ct 3 2 1,821 $356,145 $356,145 $195 0 days 10/18/26
2533 Bismark Ave N/A N/A N/A $35,000 $35,000 Unknown 24 days 10/16/26
1938 Mitchell St 3 2 1,235 $225,000 $228,000 $184 4 days 10/16/26
65 Richmond Dr 3 3 2,390 $768,000 $745,000 $311 45 days 10/16/26
2 Seagull Ln 2 3 1,080 $200,000 $210,000 $194 35 days 10/16/26
76 Al Henderson Blvd Unit C5 2 2 1,018 $187,900 $163,900 $161 53 days 10/16/26
179 Geranium Way 4 2 1,779 $338,693 $281,915 $158 87 days 10/16/26
6 Chaintree Dr 2 2 1,160 $229,900 $205,000 $176 97 days 10/16/26
5 Brookhaven Dr 4 3 2,630 $399,900 $399,900 $152 99 days 10/16/26
5528 Garrard Ave 3 2 1,734 $399,900 $365,000 $210 80 days 10/16/26
107 Dukes Way 3 2 1,314 $265,000 $219,000 $166 112 days 10/16/26
1723 Walthour Rd 4 3 2,314 $675,000 $661,200 $285 91 days 10/16/26
462 Montgomery St 3 3 2,268 $1,350,000 $1,325,000 $584 122 days 10/16/26
16 Weatherby Cir 3 3 3,078 $499,900 $490,000 $159 129 days 10/16/26
204 Brookline Dr 4 3 2,828 $425,711 $399,999 $141 121 days 10/16/26
Average: 3.3 2.6 2,085 $512,408 $494,411 $233 63 days
Viewing 1 - 50 of 1813
Viewing 1 - 50 of 1813

How much is your home worth?

...get instant property value now!