Sign up to stay up to date on the The Landings Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Little Comfort Rd 4 6 5,112 $2,900,000 $567 6 days
2 Parsons Ln 4 3 3,712 $1,295,000 $348 6 days
13 Gossamer Ln 3 3 2,568 $805,000 $313 15 days
10 Oyster Reef Rd N/A N/A N/A $850,000 Unknown 35 days
6 Fiddler Crab Ln 5 6 3,959 $1,500,000 $378 62 days
1 Brooks Ln 3 3 2,582 $589,900 $228 91 days
5 Willow Oak Cir 3 3 2,574 $749,000 $290 99 days
17 Riding Ln 4 4 3,072 $839,000 $273 119 days
32 Seawatch Dr N/A N/A N/A $1,200,000 Unknown 126 days
7 Planters Ln 3 4 3,123 $750,000 $240 139 days
3 Buckhead Ln 6 6 4,562 $1,399,000 $306 140 days
3 Sky Sail Cir 3 3 2,450 $725,000 $295 147 days
10 Henry Clay Ct 3 2 1,774 $599,000 $337 204 days
41 Gray Heron Retreat N/A N/A N/A $999,000 Unknown 933 days
28 Dame Kathryn Dr 4 3 2,170 $525,000 $241 437 days
Average: 3.8 3.8 3,138 $1,048,326 $318 171 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Franklin Ct 2 2 2,085 $529,000 $515,000 $247 346 days 10/5/26
4 Hathaway Ln 3 3 2,196 $624,900 $610,000 $277 49 days 9/18/26
3 Tapestry Ln 2 3 2,019 $499,000 $455,000 $225 37 days 9/4/26
2 Franklin Creek Rd S 3 5 2,612 $770,000 $755,000 $289 298 days 9/4/26
6 Huntingwood Retreat 4 6 4,261 $1,600,000 $1,600,000 $375 0 days 9/3/26
1 Bray Ln 3 3 2,502 $799,000 $790,000 $315 88 days 8/27/26
24 Franklin Creek Rd N 2 2 2,185 $599,900 $575,000 $263 66 days 7/31/26
38 Monastery Rd 3 3 2,893 $739,000 $715,000 $247 295 days 7/16/26
1 Christie Ln 3 3 2,400 $899,000 $860,000 $358 281 days 7/2/26
24 Crisp St 4 4 2,966 $499,900 $514,900 $173 211 days 6/30/26
4 Cannon Ln 4 3 2,679 $825,000 $785,000 $293 62 days 6/25/26
12 Rookery Rd 5 4 3,890 $1,198,000 $1,198,000 $307 22 days 6/11/26
6 Adams Point Xing N/A N/A N/A $424,000 $385,000 Unknown 124 days 6/10/26
6 River Otter Ln 5 4 4,514 $1,495,000 $1,460,000 $323 231 days 6/8/26
4 Lockwood Ln 4 4 3,893 $1,095,000 $1,049,000 $269 148 days 6/5/26
31 Sweetgum Xing 3 4 3,327 $989,000 $989,000 $297 15 days 5/28/26
5 Fletcher Ln 3 3 2,162 $639,000 $622,500 $287 92 days 5/27/26
1 Fire Thorne Ln 3 3 3,325 $999,500 $950,000 $285 101 days 5/22/26
1 Tything Man Ln 4 4 3,088 $1,025,000 $997,500 $323 176 days 5/6/26
1 Magnolia Xing 4 4 3,144 $698,000 $600,000 $190 259 days 5/4/26
Average: 3.4 3.5 2,954 $847,360 $821,295 $281 74 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!