Sign up to stay up to date on the Rincon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
266 Center Dr 3 2 1,801 $389,000 $215 0 days
7 Oak Ridge Cir 3 2 1,432 $259,900 $181 2 days
151 Redhead Ave 4 3 2,285 $457,023 $200 2 days
153 Redhead Ave 5 4 2,903 $510,114 $175 2 days
115 Little Jack Way 4 3 2,551 $459,900 $180 2 days
231 Lexington Ave 4 3 2,778 $530,000 $190 3 days
1369 Ebenezer Rd 4 3 2,247 $425,000 $189 3 days
1371 Ebenezer Rd 5 3 2,708 $465,000 $171 3 days
2600 Mccall Rd 3 2 1,873 $419,000 $223 3 days
212 Westwood Dr 3 2 1,400 $235,000 $167 0 days
102 Saint Andrews Rd 4 2 2,366 $394,900 $166 4 days
125 Towne Park Dr 3 2 1,274 $249,900 $196 4 days
234 Lillian St 4 3 3,942 $460,000 $116 7 days
329 Crosswinds Dr 4 2 1,909 $353,500 $185 10 days
2006 Dawson Ln 2 2 1,090 $225,000 $206 10 days
1350 Columbia Ave N/A N/A N/A $1,250,000 Unknown 11 days
116 Oak St 4 3 2,088 $450,000 $215 11 days
612 Tradewinds Loop 4 3 2,124 $349,900 $164 12 days
320 Grist Mill Ct 4 3 2,390 $424,900 $177 12 days
233 Sage Field Dr 4 3 2,361 $399,990 $169 13 days
306 Polly Branch Dr 6 4 4,002 $589,900 $147 13 days
581 Blue Jay Rd 3 2 2,085 $399,900 $191 13 days
1409 Ebenezer Rd 4 6 3,581 $720,000 $201 14 days
213 Market St 3 2 2,352 $334,900 $142 17 days
124 Jamestown Dr 3 2 1,512 $325,000 $214 19 days
130 Cambridge Dr 4 5 4,082 $740,000 $181 19 days
1006 Wadley Cir 3 2 1,144 $219,900 $192 19 days
108 Alexander Trl 4 3 3,081 $479,900 $155 19 days
104 Alexander Trl 5 3 2,833 $474,900 $167 19 days
5018 Winfield Dr 3 2 1,204 $229,900 $190 18 days
229 Jasper Ln 3 2 1,550 $278,900 $179 24 days
107 Middleton Dr 3 2 1,882 $315,000 $167 24 days
204 Columbia Ave N/A N/A N/A $375,000 Unknown 24 days
3232 21st Hwy N/A 2 3,775 $825,000 $218 24 days
1001 Richland Ave 3 1 960 $249,000 $259 25 days
75 Fellwood Dr 5 3 2,840 $405,000 $142 25 days
108 Sweetwater Cir 4 4 2,944 $550,000 $186 26 days
Fairmont Dr N/A N/A N/A $3,500,000 Unknown 26 days
202 Walthour Dr 4 2 1,841 $379,900 $206 26 days
201 Blandford Way 5 3 3,477 $450,000 $129 27 days
111 Williams Dr 5 4 2,956 $380,000 $128 28 days
241 Lillian St 4 4 2,958 $385,000 $130 29 days
59 Barksdale Dr 3 2 1,660 $319,000 $192 5 days
143 Redhead Ave 5 5 3,578 $530,744 $148 30 days
116 Goldeneye Dr 4 4 2,435 $479,676 $196 30 days
118 Hope Ln 3 2 1,200 $280,000 $233 32 days
439 Plantation Way 3 1 960 $249,900 $260 32 days
293 Anza Ln N/A N/A N/A $165,000 Unknown 34 days
91 Huger St N/A N/A N/A $125,000 Unknown 34 days
206 Lennox Pl N/A N/A N/A $120,000 Unknown 34 days
Average: 3.7 2.7 2,290 $513,756 $201 74 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Rosehill Dr E 3 2 2,149 $389,900 $384,900 $179 12 days 7/24/26
209 Lillian St 3 2 1,804 $342,500 $342,000 $189 31 days 7/24/26
1510 Fort Howard Rd 4 3 2,182 $500,000 $485,000 $222 63 days 7/23/26
212 Sage Field Dr 4 2 1,869 $350,000 $345,000 $184 41 days 7/22/26
265 Jasper Ln 3 2 1,533 $325,000 $307,500 $200 28 days 7/20/26
100 Live Oak Cir 3 2 1,280 $318,000 $310,000 $242 13 days 7/17/26
197 Cubbedge Dr 5 5 3,846 $725,000 $705,000 $183 57 days 7/15/26
218 Fairmont Dr 5 3 3,622 $489,000 $490,000 $135 76 days 7/15/26
104 Oak Lawn Dr 4 3 2,637 $415,000 $415,000 $157 21 days 7/10/26
114 Danielle Loop 3 2 1,665 $304,900 $295,000 $177 74 days 7/10/26
233 Jasper Ln 3 2 1,427 $319,900 $315,000 $220 220 days 7/9/26
400 Stephanie Ave 4 3 2,432 $399,900 $385,000 $158 43 days 7/8/26
2 Talmadge Dr 3 2 1,139 $249,900 $243,400 $213 8 days 7/7/26
138 John Glenn Dr 3 2 1,328 $284,900 $284,900 $214 72 days 7/3/26
503 Weisenbaker Rd 3 2 1,252 $275,000 $265,000 $211 0 days 7/2/26
144 Jennifer Cir 3 2 1,551 $300,000 $290,000 $186 172 days 7/2/26
127 Crystal Dr 3 2 1,596 $315,000 $285,000 $178 171 days 7/1/26
127 John Glenn Dr 3 2 1,350 $260,000 $240,000 $177 302 days 7/1/26
126 Oak St 3 3 1,960 $325,000 $275,000 $140 35 days 6/30/26
304 Erin Ct 3 2 2,210 $369,900 $369,900 $167 75 days 6/30/26
364 Long Pond Rd 5 3 3,024 $785,000 $800,000 $264 77 days 6/30/26
420 Willowpeg Way 3 3 2,146 $380,000 $363,500 $169 41 days 6/30/26
201 Bailee Ave 3 2 1,136 $282,000 $273,500 $240 106 days 6/30/26
104 Lexus Ct 4 3 2,655 $459,000 $450,000 $169 56 days 6/26/26
102 Henry Ct 5 4 3,261 $574,900 $565,000 $173 107 days 6/26/26
151 Gavin Way 3 2 1,570 $285,000 $280,000 $178 133 days 6/26/26
414 Roberts Way 3 2 1,715 $295,000 $295,000 $172 70 days 6/25/26
106 Franklins Walk 5 4 2,828 $385,500 $368,000 $130 211 days 6/25/26
212 Melrose Pl 4 2 1,672 $310,000 $320,000 $191 22 days 6/24/26
108 Oaklawn Dr 3 2 2,350 $379,000 $379,000 $161 99 days 6/24/26
24 Towne Park Ct 3 3 2,317 $279,900 $278,900 $120 252 days 6/24/26
2008 Dawson Ln 3 2 1,243 $247,400 $248,500 $199 49 days 6/23/26
205 Jasper Ln 3 2 1,284 $300,000 $300,000 $233 5 days 6/22/26
102 Franklins Walk 4 4 2,994 $395,900 $395,900 $132 75 days 6/22/26
176 Cubbedge Dr 5 3 2,970 $649,900 $630,000 $212 53 days 6/19/26
158 Cubbedge Dr 5 4 2,866 $580,000 $588,000 $205 49 days 6/18/26
490 Goshen Rd 3 2 1,332 $335,000 $338,500 $254 33 days 6/18/26
103 Big Cypress Ct 5 3 3,058 $440,000 $445,000 $145 94 days 6/18/26
36 Towne Park Ct 3 3 2,322 $302,900 $302,955 $130 345 days 6/17/26
104 Gnann Way 5 4 3,344 $545,000 $530,000 $158 53 days 6/16/26
203 Haydon Ct 4 3 2,731 $365,000 $350,000 $128 28 days 6/16/26
Mccall Rd N/A N/A N/A $110,000 $95,000 Unknown 62 days 6/16/26
500 Plantation Pl 4 2 1,798 $350,000 $338,000 $187 39 days 6/15/26
120 Sweetwater Cir 4 2 2,025 $424,900 $417,500 $206 75 days 6/15/26
106 Del Mar Ct 5 3 3,109 $399,000 $377,500 $121 73 days 6/15/26
119 Mulberry Way 3 2 1,430 $259,000 $261,000 $182 61 days 6/15/26
422 Long Acre Rd N/A N/A N/A $50,000 $50,000 Unknown 3 days 6/15/26
100 Spillway Ct 3 2 1,794 $339,900 $339,900 $189 89 days 6/12/26
100 Alexander Trl 4 3 2,575 $460,410 $471,620 $183 0 days 6/12/26
416 Moss Loop 4 3 3,588 $649,999 $625,000 $174 91 days 6/11/26
Average: 3.5 2.5 2,140 $365,796 $358,398 $183 94 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238