Sign up to stay up to date on the Rincon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5485-5475 McCall Road N/A N/A N/A $1,200,000 Unknown 0 days
121 Westwood Drive 3 2 1,280 $219,900 $171 0 days
91 Cottonwood Drive 4 4 1,800 $339,000 $188 0 days
150 Jennifer Circle 4 4 2,223 $350,000 $157 1 day
114 Sweetwater Circle 4 3 2,439 $504,873 $207 1 day
100 Meadowlands Drive 4 3 2,294 $350,000 $152 1 day
376 Old Augusta Road S 4 3 2,465 $339,900 $137 2 days
208 Lake Tomacheechee Drive 4 4 3,294 $555,000 $168 3 days
595 High Bluff Road 2 1 840 $165,000 $196 3 days
120 E Long Street 3 2 1,440 $175,900 $122 7 days
408 Peachtree Drive 4 2 2,690 $425,000 $157 7 days
133 Franklins Walk 4 2 1,886 $323,428 $171 7 days
176 Sweetwater Circle 4 2 2,025 $419,900 $207 7 days
330 St Andrews Road 6 4 4,313 $550,000 $127 8 days
106 Lexington Avenue 2 1 1,304 $130,000 $99 8 days
1260 Lexington Avenue 2 2 1,216 $175,000 $143 8 days
Crane Court N/A N/A N/A $1,999,000 Unknown 9 days
179 Cubbedge Drive 4 3 2,952 $503,470 $170 13 days
190 Cubbedge Drive 5 3 2,775 $484,190 $174 13 days
9004 Towne Park Drive 2 2 1,164 $249,900 $214 13 days
120 Sherwood Court 3 2 1,344 $190,000 $141 14 days
449 Plantation Place 4 2 1,693 $349,900 $206 14 days
Silverwood Court N/A N/A N/A $349,900 Unknown 14 days
Silverwood Commercial Drive N/A N/A N/A $249,900 Unknown 14 days
117 Rogers Drive N/A N/A N/A $50,000 Unknown 14 days
1119 N Lexington Avenue 3 2 1,936 $435,000 $224 14 days
Little McCall Road N/A N/A N/A $55,000 Unknown 16 days
140 Greene Drive 4 1 1,325 $259,000 $195 18 days
111 Big Cypress Court 5 3 3,023 $429,900 $142 19 days
123 Middleton Drive 3 2 1,485 $269,900 $181 19 days
115 Big Cypress Court 5 4 2,832 $420,600 $148 19 days
105 Westwood Drive 3 2 1,788 $280,500 $156 21 days
119 Big Cypress Court 4 3 2,112 $374,900 $177 21 days
117 Big Cypress Court 4 3 2,294 $384,400 $167 21 days
131 Franklins Walk 4 2 1,779 $323,072 $181 21 days
267 Lillian Street 3 2 1,520 $312,557 $205 21 days
89 Cottonwood Drive 4 2 2,160 $449,000 $207 21 days
107 Crystal Drive 3 2 2,169 $359,500 $165 22 days
118 Jamestown Drive 4 2 1,543 $315,000 $204 24 days
217 Mulberry Way 3 2 1,350 $255,000 $188 24 days
120 Mulberry Way 3 2 1,711 $269,900 $157 26 days
222 Blandford Crossing 5 3 3,023 $429,400 $142 27 days
220 Blandford Crossing 5 3 2,555 $400,400 $156 27 days
116 E Johnson Street 3 2 1,298 $274,900 $211 27 days
249 Lillian Street 6 5 3,502 $444,000 $126 30 days
111 Richard Court 3 2 1,697 $315,000 $185 30 days
211 Weisenbaker Road 2 1 1,327 $239,900 $180 31 days
110 Katie Drive 3 2 1,842 $315,000 $171 33 days
106 Sherwood Road 4 2 1,680 $199,900 $118 34 days
213 Walthour Drive 3 2 2,083 $379,000 $181 35 days
Average: 3.6 2.5 2,024 $1,421,996 $223 19 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
293 Lillian Street 5 3 2,343 $331,227 $331,227 $141 0 days 9/28/23
103 Big Cypress Court 5 3 3,023 $428,400 $427,650 $141 40 days 9/28/23
134 Sinclair Way 4 3 2,100 $280,540 $280,540 $133 0 days 9/27/23
136 Sinclair Way 3 2 1,579 $280,420 $280,420 $177 0 days 9/27/23
138 Sinclair Way 3 2 1,528 $280,420 $280,420 $183 0 days 9/27/23
140 Sinclair Way 4 2 1,759 $280,420 $280,420 $159 0 days 9/27/23
139 Franklins Walk 3 2 1,520 $304,146 $304,146 $200 0 days 9/27/23
316 Lillian Street 3 2 1,520 $296,450 $296,450 $195 0 days 9/26/23
320 Long Pond Road 4 5 2,700 $575,000 $575,000 $212 56 days 9/26/23
2524 S Old Augusta Road N/A N/A 50,400 $9,000,000 $8,300,000 $164 0 days 9/25/23
147 High Pointe Drive 3 2 1,062 $255,000 $260,000 $244 46 days 9/25/23
2115 Old Augusta Road S 3 2 1,652 $2,850,000 $2,850,000 $1,725 0 days 9/22/23
161 Deerwood Court 4 3 2,196 $329,900 $344,538 $156 50 days 9/22/23
Abercorn Road N/A N/A N/A $6,000,000 $5,700,000 Unknown 17 days 9/22/23
Old Augusta Road S N/A N/A N/A $1,500,000 $1,400,000 Unknown 14 days 9/22/23
607 E 9th Street 3 2 2,312 $299,900 $299,900 $129 5 days 9/21/23
449 Plantation Way 3 1 984 $224,900 $227,500 $231 47 days 9/21/23
37 Hickory Road 3 2 1,265 $259,000 $259,000 $204 4 days 9/20/23
319 Lillian Street 4 2 1,885 $315,181 $315,181 $167 0 days 9/19/23
203 Madison Oaks Drive 4 2 1,174 $244,444 $245,000 $208 34 days 9/19/23
281 Lillian Street 3 2 1,520 $289,004 $289,004 $190 0 days 9/18/23
255 Hayden Place 4 2 1,961 $325,400 $329,450 $168 0 days 9/15/23
211 Mikal Street 3 2 1,339 $299,000 $300,000 $224 30 days 9/15/23
218 Sandy Springs Drive 4 3 2,895 $570,000 $565,000 $195 45 days 9/15/23
283 Lillian Street 5 4 2,343 $341,706 $341,706 $145 0 days 9/14/23
200 Crooked Oaks Drive 3 2 1,581 $320,000 $320,000 $202 45 days 9/14/23
203 Lennox Place 5 3 3,203 $575,000 $570,000 $177 2 days 9/13/23
295 Long Pond Road 4 3 2,798 $624,900 $624,900 $223 1 day 9/13/23
109 Live Oak Circle 4 2 1,452 $289,900 $301,900 $207 6 days 9/13/23
132 Barrington Circle 3 2 1,464 $299,900 $285,000 $194 65 days 9/13/23
289 Lillian Street 4 2 1,886 $310,737 $312,237 $165 3 days 9/12/23
315 Lillian Street 5 2 2,345 $340,162 $343,162 $146 11 days 9/12/23
117 Sinclair Way 4 3 2,100 $280,540 $280,540 $133 0 days 9/8/23
118 Sinclair Way 3 2 1,528 $280,420 $280,420 $183 0 days 9/8/23
120 Sinclair Way 3 2 1,579 $280,420 $280,420 $177 0 days 9/8/23
124 Sinclair Way 4 2 1,759 $280,420 $280,420 $159 0 days 9/8/23
126 Sinclair Way 4 3 2,100 $280,540 $280,540 $133 0 days 9/8/23
128 Sinclair Way 3 2 1,579 $280,420 $280,420 $177 0 days 9/8/23
130 Sinclair Way 3 2 1,528 $280,420 $280,420 $183 0 days 9/8/23
132 Sinclair Way 4 2 1,759 $280,420 $280,420 $159 0 days 9/8/23
1119 N Lexington Avenue N/A N/A N/A $29,900 $35,000 Unknown 321 days 9/8/23
208 Blandford Crossing 5 4 2,832 $418,900 $423,900 $149 53 days 9/7/23
105 Melrose Place 3 2 1,296 $175,000 $195,000 $150 21 days 9/6/23
97 Huger Street 3 2 1,412 $289,900 $300,000 $212 6 days 9/6/23
134 Buckfield Drive 3 2 1,599 $299,900 $305,000 $190 45 days 9/5/23
97 Sage Field Drive 4 2 1,891 $339,990 $339,990 $179 0 days 9/4/23
118 Big Cypress Court 4 2 1,824 $351,400 $362,000 $198 0 days 9/1/23
110 Mulberry Way 3 2 1,334 $255,000 $255,000 $191 28 days 9/1/23
78 Fellwood Drive 4 2 1,732 $339,900 $335,000 $193 8 days 9/1/23
124 Jennifer Circle 3 2 1,564 $329,900 $318,000 $203 63 days 9/1/23
Average: 3.7 2.5 2,257 $407,584 $399,827 $176 33 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328