Sign up to stay up to date on the Isle of Hope Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 E Carlton St Unit H 1 1 680 $278,000 $408 1 day
613 W 41st St 4 2 1,608 $97,000 $60 1 day
629 W 39th St 3 1 1,107 $245,000 $221 1 day
613 W 41st St 4 2 1,608 $97,000 $60 1 day
108 Pearl St 3 4 2,441 $799,000 $327 1 day
12300 Apache Ave Unit 506 1 1 783 $140,000 $178 1 day
1403 Kings Way 3 1 1,258 $279,900 $222 1 day
248 Green Meadow Dr 3 3 1,771 $349,990 $197 2 days
3509 Abercorn St 4 3 2,964 $1,175,000 $396 2 days
506 E Broughton St 4 4 2,900 $1,490,000 $513 1 day
506 E Broughton St 4 4 2,900 $1,490,000 $513 1 day
12 Bluegrass Ln 4 4 2,613 $580,000 $221 2 days
119 Chippewa Dr 3 2 1,913 $288,000 $150 3 days
119 Cumberland Way 4 2 2,167 $337,900 $155 3 days
98 Endicott Dr 4 3 1,928 $362,885 $188 3 days
1311 Seiler Ave 2 1 991 $255,000 $257 3 days
729 E Waldburg St 5 3 1,959 $649,999 $331 3 days
1315 Brightwood Dr 3 3 1,984 $694,900 $350 4 days
27 Village Green Cir 3 2 2,170 $525,000 $241 4 days
4 Williams Retreat 5 6 4,646 $1,400,000 $301 4 days
517 E Gordon St 2 1 1,456 $649,000 $445 4 days
23 Little Comfort Rd 4 6 5,112 $2,900,000 $567 4 days
10 Ardsley Ct 3 4 3,123 $849,900 $272 4 days
3 Harbor View Ct 2 2 1,939 $649,000 $334 4 days
1615 E Montgomery N/A N/A 13,320 $3,800,000 $285 4 days
5404 Mildred St 3 2 1,332 $300,000 $225 4 days
7897 Us Highway 80 E 6 4 2,327 $930,000 $399 4 days
1007 Waters Ave N/A 1 850 $325,000 $382 4 days
1010 Collat Ave 3 2 1,481 $279,000 $188 4 days
2 Parsons Ln 4 3 3,712 $1,295,000 $348 4 days
43 Sand Dollar Ln 2 2 1,080 $165,000 $152 4 days
219 E 56th St 6 3 3,687 $750,000 $203 4 days
121 E 65th St 5 4 2,372 $550,000 $231 4 days
1514 Whitney Rd 3 2 1,557 $435,000 $279 4 days
537 E 40th St 4 3 2,324 $700,000 $301 5 days
629 Wheeler St 3 1 960 $285,000 $296 5 days
12 Sugar Cane Dr 3 2 1,609 $309,900 $192 5 days
5905 Fairview Ave 3 2 1,577 $319,900 $202 5 days
105 Mapmaker Ln 4 2 1,917 $379,900 $198 5 days
1403 Beckman Ave 3 2 1,677 $269,000 $160 5 days
49 Saint Johns Ave 2 1 748 $224,900 $300 5 days
110 Zipperer Dr 3 2 1,152 $159,900 $138 5 days
30 Central Park Way 3 3 1,888 $314,900 $166 5 days
916 E 35th St 3 2 1,630 $425,000 $260 5 days
777 King George Blvd Unit 2 3 3 1,564 $259,900 $166 5 days
2227 E 40th St 3 2 1,361 $269,000 $197 5 days
8001 Us Highway 80 E Unit 403 3 3 2,036 $925,000 $454 5 days
614 Suncrest Blvd 3 2 2,140 $624,900 $292 5 days
517 E Henry St 4 3 1,628 $699,900 $429 5 days
1103 W 51st St 3 2 1,148 $249,900 $217 5 days
Average: 3.5 2.8 2,330 $680,715 $283 63 days
Viewing 1 - 50 of 1849
Viewing 1 - 50 of 1849
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1835 Skidaway Rd Unit 104 2 2 984 $259,000 $250,000 $254 40 days 10/26/26
635 Maupas Ave 4 5 2,790 $1,148,000 $1,148,000 $411 20 days 10/26/26
W 52nd St N/A N/A N/A $30,000 $26,500 Unknown 17 days 10/26/26
59 Navigator Ln 2 2 1,000 $299,000 $299,000 $299 6 days 10/26/26
111 Teakwood Dr 4 2 2,539 $459,900 $459,900 $181 42 days 10/26/26
5 Riding Ln 3 3 2,723 $849,000 $849,000 $311 46 days 10/26/26
205 Suncrest Blvd 2 1 875 $795,000 $760,000 $868 50 days 10/26/26
205 Suncrest Blvd 2 1 875 $795,000 $760,000 $868 50 days 10/26/26
32 Brookview Dr 3 2 1,245 $284,900 $275,000 $220 132 days 10/26/26
196 Chapel Lake S 3 3 1,782 $322,000 $320,000 $179 148 days 10/26/26
202 Orkney Rd 5 3 3,034 $434,250 $434,250 $143 114 days 10/26/26
310 W Broughton St Unit 3011 1 1 585 $369,000 $375,000 $641 211 days 10/26/26
611 Leaning Oaks Dr 3 2 1,265 $386,500 $394,000 $311 14 days 10/23/26
6 Yellow Warbler Ct 4 2 1,932 $375,000 $370,000 $191 18 days 10/23/26
437 E 53rd St 3 3 1,788 $649,900 $654,000 $365 1 day 10/23/26
307 Columbus Dr 2 2 1,118 $435,000 $415,000 $371 21 days 10/23/26
238 Lakepointe Dr 3 3 2,409 $349,000 $349,000 $144 50 days 10/23/26
127 Salt Landing Cir 4 2 1,943 $329,900 $329,900 $169 26 days 10/23/26
417 Willow Rd 3 2 1,787 $289,900 $275,000 $153 85 days 10/23/26
108 Talbot Rd 3 2 1,865 $504,900 $496,000 $265 66 days 10/23/26
134 Wind Willow Dr 4 3 2,888 $409,500 $380,000 $131 113 days 10/23/26
6 Roundtree Cir 3 3 2,465 $459,000 $459,000 $186 105 days 10/23/26
2315 Barnard St 3 3 1,742 $650,000 $650,000 $373 183 days 10/23/26
11 Morningside Dr 3 2 2,330 $499,000 $490,000 $210 314 days 10/23/26
1513 Stillwood Dr 3 2 1,536 $315,000 $315,000 $205 20 days 10/22/26
123 Rose Dhu Rd 3 3 2,170 $424,900 $415,000 $191 11 days 10/22/26
739 E 45th St 3 3 3,203 $1,250,000 $1,200,000 $374 11 days 10/22/26
211 E 51st St 3 2 1,800 $635,000 $620,000 $344 45 days 10/22/26
511 Pointe South Dr 3 2 1,601 $395,000 $387,000 $241 5 days 10/22/26
126 Rose Dhu Way 3 2 2,481 $299,900 $291,000 $117 112 days 10/22/26
282 Kingswood 5 3 2,614 $369,900 $363,900 $139 62 days 10/22/26
1006 E Broad St N/A N/A 1,800 $995,000 $5,750 $3.19 0 days 10/22/26
306 Johnston St 4 4 3,150 $730,000 $735,000 $233 0 days 10/21/26
29 Conservation Dr 4 3 2,246 $359,900 $235,000 $104 34 days 10/21/26
284 Kingswood Cir 5 3 2,496 $399,900 $399,900 $160 40 days 10/21/26
318 Briarcliff Cir 4 2 1,540 $298,400 $303,400 $197 113 days 10/21/26
16 Millwood Lake Dr 3 3 1,691 $289,825 $295,000 $174 208 days 10/21/26
209 Runaway Point Rd 4 3 2,000 $575,000 $575,000 $287 1 day 10/20/26
411 Southbridge Blvd Unit 803 3 3 1,801 $350,000 $343,000 $190 64 days 10/20/26
3311 Myrtle St 2 1 641 $125,000 $125,000 $195 81 days 10/20/26
8 Hillyer Dr 4 2 1,732 $312,500 $315,000 $181 122 days 10/20/26
2202 E 41st St 3 1 1,666 $240,000 $205,000 $123 2 days 10/19/26
115 Chapel Dr 4 2 1,806 $350,000 $335,000 $185 5 days 10/19/26
8 Bristlecone Ct 3 2 1,545 $299,900 $299,900 $194 5 days 10/19/26
414 E 66th St 3 1 966 $319,000 $308,000 $318 38 days 10/19/26
104 Ventura Blvd 4 2 1,925 $315,000 $315,000 $163 29 days 10/19/26
133 Wild Heron Rd 4 3 2,981 $550,000 $537,500 $180 81 days 10/19/26
202 Wiley Bottom Rd 3 5 3,930 $1,199,000 $1,125,000 $286 52 days 10/19/26
17 Redwall Cir 4 3 2,397 $369,900 $369,900 $154 98 days 10/19/26
1208 E 55th St 4 2 1,862 $389,000 $389,000 $208 116 days 10/19/26
Average: 3.3 2.6 2,082 $512,419 $494,532 $234 63 days
Viewing 1 - 50 of 1831
Viewing 1 - 50 of 1831

How much is your home worth?

...get instant property value now!