Sign up to stay up to date on the Effingham County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5485-5475 McCall Road N/A N/A N/A $1,200,000 Unknown 0 days
121 Westwood Drive 3 2 1,280 $219,900 $171 0 days
228 Southern Charm Way 4 2 1,960 $229,900 $117 0 days
91 Cottonwood Drive 4 4 1,800 $339,000 $188 0 days
150 Jennifer Circle 4 4 2,223 $350,000 $157 1 day
112 Dixie Drive N/A N/A N/A $90,000 Unknown 1 day
2814 GA Highway 17 N Highway 3 2 1,392 $200,000 $143 1 day
114 Sweetwater Circle 4 3 2,439 $504,873 $207 1 day
100 Meadowlands Drive 4 3 2,294 $350,000 $152 1 day
376 Old Augusta Road S 4 3 2,465 $339,900 $137 2 days
208 Lake Tomacheechee Drive 4 4 3,294 $555,000 $168 3 days
595 High Bluff Road 2 1 840 $165,000 $196 3 days
205 Dogwood Way N/A 2 1,152 $750,000 $651 5 days
112 Bradley Drive 4 3 2,166 $320,394 $147 5 days
110 Bradley Drive 4 3 2,236 $334,470 $149 5 days
110 Freesia Drive 5 3 2,236 $350,658 $156 5 days
19 Sea Oats Drive 4 3 2,005 $349,828 $174 5 days
217 Cyane Lane 4 2 2,223 $375,000 $168 6 days
1051a Mccall Road 4 3 4,016 $895,000 $222 6 days
106 Cypress Loop 5 3 3,340 $485,000 $145 6 days
121 Greystone Drive 5 3 2,738 $410,000 $149 7 days
120 E Long Street 3 2 1,440 $175,900 $122 7 days
Shearouse Road N/A N/A N/A $259,900 Unknown 7 days
408 Peachtree Drive 4 2 2,690 $425,000 $157 7 days
Stillwell Clyo Road N/A N/A N/A $175,000 Unknown 7 days
133 Franklins Walk 4 2 1,886 $323,428 $171 7 days
176 Sweetwater Circle 4 2 2,025 $419,900 $207 7 days
104 Plantation Way 4 2 2,307 $469,000 $203 7 days
191 Middleton Road 3 2 1,456 $299,000 $205 7 days
289 Barrister Circle 4 2 1,325 $269,000 $203 7 days
245 Bellflower Circle 4 3 1,884 $315,000 $167 7 days
5720 N 21 Highway 3 2 1,442 $244,900 $169 7 days
1012 US-80 Highway 3 2 N/A $680,000 Unknown 8 days
330 St Andrews Road 6 4 4,313 $550,000 $127 8 days
126 Kingsley Drive N 4 3 2,350 $429,900 $182 8 days
106 Lexington Avenue 2 1 1,304 $130,000 $99 8 days
1260 Lexington Avenue 2 2 1,216 $175,000 $143 8 days
Crane Court N/A N/A N/A $1,999,000 Unknown 9 days
923 Shawnee Egypt Road 4 2 1,460 $295,000 $202 9 days
205 Green Bridge Lane N/A N/A N/A $79,900 Unknown 9 days
1801 Shawnee Egypt Road 7 7 5,243 $1,000,000 $190 9 days
4439 Midland Road 4 3 2,940 $545,000 $185 9 days
147 Clydesdale Court 3 2 1,556 $287,800 $184 9 days
128 Rose Drive 3 2 1,333 $259,900 $194 9 days
1190 Zittrouer Road 4 2 2,432 $350,000 $143 10 days
3199 119 Highway 2 1 1,020 $89,900 $88 10 days
108 Sand Pine Court 3 2 1,171 $259,900 $221 12 days
179 Cubbedge Drive 4 3 2,952 $503,470 $170 13 days
190 Cubbedge Drive 5 3 2,775 $484,190 $174 13 days
994 E US Hwy 80 Highway 3 3 2,973 $555,000 $186 13 days
Average: 3.7 2.6 2,168 $874,358 $1,443 69 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
293 Lillian Street 5 3 2,343 $331,227 $331,227 $141 0 days 9/28/23
211 Doe Circle 3 2 1,329 $240,000 $243,065 $182 34 days 9/28/23
185 Clover Point Circle 4 3 3,340 $450,000 $443,000 $132 52 days 9/28/23
103 Big Cypress Court 5 3 3,023 $428,400 $427,650 $141 40 days 9/28/23
134 Sinclair Way 4 3 2,100 $280,540 $280,540 $133 0 days 9/27/23
136 Sinclair Way 3 2 1,579 $280,420 $280,420 $177 0 days 9/27/23
138 Sinclair Way 3 2 1,528 $280,420 $280,420 $183 0 days 9/27/23
140 Sinclair Way 4 2 1,759 $280,420 $280,420 $159 0 days 9/27/23
139 Franklins Walk 3 2 1,520 $304,146 $304,146 $200 0 days 9/27/23
134 Bellevue Boulevard 3 3 2,085 $363,257 $363,257 $174 0 days 9/27/23
215 Dean Drive 3 3 2,315 $451,425 $451,525 $195 12 days 9/27/23
316 Lillian Street 3 2 1,520 $296,450 $296,450 $195 0 days 9/26/23
320 Long Pond Road 4 5 2,700 $575,000 $575,000 $212 56 days 9/26/23
101 Daylily Drive 4 3 1,806 $314,758 $264,397 $146 20 days 9/26/23
2524 S Old Augusta Road N/A N/A 50,400 $9,000,000 $8,300,000 $164 0 days 9/25/23
107 Saddle Lane 3 2 2,368 $360,000 $360,000 $152 25 days 9/25/23
505 Poplar Street 4 2 2,193 $285,000 $285,000 $129 32 days 9/25/23
147 High Pointe Drive 3 2 1,062 $255,000 $260,000 $244 46 days 9/25/23
2115 Old Augusta Road S 3 2 1,652 $2,850,000 $2,850,000 $1,725 0 days 9/22/23
303 Hemlock Court 4 3 2,303 $285,787 $285,787 $124 0 days 9/22/23
302 Hemlock Court 4 3 2,303 $285,141 $285,141 $123 0 days 9/22/23
300 Hemlock Court 4 2 1,588 $254,077 $254,077 $159 0 days 9/22/23
140 Western Red Cedar Drive 4 3 2,371 $286,019 $286,019 $120 0 days 9/22/23
142 Western Red Cedar Drive 4 2 1,580 $252,578 $252,578 $159 0 days 9/22/23
144 Western Red Cedar Drive 3 2 1,540 $248,508 $248,508 $161 0 days 9/22/23
143 Western Red Cedar Drive 4 3 2,371 $284,120 $284,120 $119 0 days 9/22/23
110 Mingledorff Court 4 3 2,433 $400,000 $370,000 $152 34 days 9/22/23
196 Caribbean Village Drive 4 3 2,235 $345,000 $345,000 $154 49 days 9/22/23
161 Deerwood Court 4 3 2,196 $329,900 $344,538 $156 50 days 9/22/23
125 Sam's Drive 5 3 2,993 $404,925 $404,925 $135 88 days 9/22/23
Abercorn Road N/A N/A N/A $6,000,000 $5,700,000 Unknown 17 days 9/22/23
Old Augusta Road S N/A N/A N/A $1,500,000 $1,400,000 Unknown 14 days 9/22/23
607 E 9th Street 3 2 2,312 $299,900 $299,900 $129 5 days 9/21/23
449 Plantation Way 3 1 984 $224,900 $227,500 $231 47 days 9/21/23
114 Travelers Drive 4 3 2,578 $344,631 $344,631 $133 0 days 9/21/23
114 Ruby Trail 3 4 3,138 $550,000 $555,000 $176 13 days 9/20/23
37 Hickory Road 3 2 1,265 $259,000 $259,000 $204 4 days 9/20/23
1074 little mcall Road 4 3 2,175 $315,400 $315,000 $144 15 days 9/20/23
3680 Stillwell Clyo Road 4 3 2,864 $699,000 $675,000 $235 68 days 9/20/23
216 Bellflower Circle 3 2 1,366 $299,900 $299,900 $219 10 days 9/20/23
319 Lillian Street 4 2 1,885 $315,181 $315,181 $167 0 days 9/19/23
639 Archer Road N/A N/A N/A $49,900 $60,000 Unknown 1 day 9/19/23
203 Madison Oaks Drive 4 2 1,174 $244,444 $245,000 $208 34 days 9/19/23
121 Jennie Drive 5 3 2,523 $318,112 $318,112 $126 11 days 9/19/23
181 S Effingham Plantation Drive 4 3 2,714 $435,000 $435,000 $160 32 days 9/18/23
281 Lillian Street 3 2 1,520 $289,004 $289,004 $190 0 days 9/18/23
255 Hayden Place 4 2 1,961 $325,400 $329,450 $168 0 days 9/15/23
211 Mikal Street 3 2 1,339 $299,000 $300,000 $224 30 days 9/15/23
218 Sandy Springs Drive 4 3 2,895 $570,000 $565,000 $195 45 days 9/15/23
230 Caribbean Village Drive 4 3 2,352 $339,999 $329,000 $139 34 days 9/15/23
Average: 3.7 2.6 2,243 $355,727 $351,221 $164 39 days
Viewing 1 - 50 of 834
Viewing 1 - 50 of 834