Sign up to stay up to date on the Chatham County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Coffee Bluff Villa Road 4 2 2,152 $498,000 $231 0 days
513 E York Street 1 2 1,400 $840,000 $600 0 days
129 Heritage Way 4 3 3,000 $379,900 $126 0 days
120 Mosswood Drive 4 3 2,346 $444,900 $189 0 days
205 Ventura Place 3 3 1,592 $268,000 $168 0 days
34 Country Walk Drive 3 2 1,412 $289,900 $205 0 days
115 E Coquena Circle E 4 3 2,347 $599,000 $255 0 days
115 Wren Court 4 2 1,792 $353,000 $196 0 days
94 Reese Way 3 3 1,540 $235,000 $152 0 days
1452 E 42nd Street 2 1 1,300 $338,000 $260 0 days
1523 E 52nd Street 2 1 1,308 $275,000 $210 0 days
88 Crestwood Drive 4 5 3,694 $750,000 $203 0 days
627 W 37th Street 3 2 2,028 $284,000 $140 0 days
141 Tahoe Drive 4 3 2,848 $510,000 $179 0 days
406 Suncrest Boulevard 3 3 3,700 $849,900 $229 0 days
9412 Dunwoody Drive 3 2 1,129 $299,000 $264 0 days
63 Islanders Retreat 4 6 5,262 $2,300,000 $437 0 days
1205 Homer City Way 3 2 1,075 $240,000 $223 0 days
314 Lily Street 2 1 792 $98,500 $124 0 days
126 Tiana Circle 3 2 1,867 $369,000 $197 0 days
37 Peregrine Crossing 3 4 2,978 $1,300,000 $436 0 days
4622 Cumberland Drive 4 3 2,331 $599,900 $257 0 days
206 W 34th Street 4 2 2,178 $650,000 $298 0 days
459 Mall Boulevard Unit 9 3 3 1,646 $249,900 $151 0 days
114 Windrush Pines 4 3 2,164 $383,990 $177 0 days
163 Holloway Hill 3 2 1,397 $338,490 $242 0 days
174 Holloway Hill 3 2 1,397 $309,990 $221 0 days
734 E 48th Street 3 2 1,542 $479,900 $311 0 days
170 Holloway Hill 3 2 1,397 $309,990 $221 0 days
159 Carlisle Way 3 2 1,470 $315,000 $214 0 days
106 Oldwood Drive 4 2 1,915 $380,000 $198 0 days
418 E 54th Street 3 2 1,810 $579,000 $319 0 days
118 E 66th Street 3 2 1,280 $397,000 $310 0 days
2411 E 39th Street 3 2 2,050 $369,000 $180 1 day
116 Windrush Pines 4 2 1,774 $361,990 $204 1 day
20 Enclave Circle N/A N/A N/A $129,900 Unknown 1 day
23 W Gordon Street 7 9 8,757 $5,890,000 $672 1 day
120 Windrush Pines 4 3 2,340 $391,490 $167 1 day
887 Osteen Road 3 2 2,176 $700,000 $321 1 day
408 Copper Creek Circle 4 2 2,222 $399,000 $179 1 day
7308 Garfield Street 3 2 1,473 $205,000 $139 1 day
132 Kraft 5 4 2,721 $411,990 $151 1 day
305 Church Street 3 1 1,056 $245,000 $232 1 day
138 Kraft 5 4 2,721 $411,990 $151 1 day
10 Old Bridge Drive 4 2 1,991 $350,000 $175 1 day
6515 Concord Road 4 2 1,800 $415,000 $230 1 day
160 Kraft 4 3 2,164 $374,990 $173 1 day
22 Lake Heron Court W 4 4 3,816 $815,000 $213 1 day
5 Halfmoon Court 4 4 3,453 $1,088,000 $315 1 day
48 Lynn Avenue 4 2 1,680 $315,000 $187 1 day
Average: 3.6 2.8 2,435 $946,563 $390 130 days
Viewing 1 - 50 of 1272
Viewing 1 - 50 of 1272
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Melody Drive 4 3 2,828 $426,824 $426,824 $150 0 days 9/28/23
6 Superior Lane 4 3 2,828 $506,020 $506,020 $178 0 days 9/28/23
11 E Fairmont Avenue 3 1 1,050 $215,000 $206,500 $196 3 days 9/28/23
325 Mapmaker Lane 3 2 1,016 $318,990 $309,800 $304 33 days 9/28/23
191 Coneflower Road 3 3 1,418 $268,990 $268,990 $189 0 days 9/28/23
415 E Duffy Street Unit B 2 1 1,023 $415,000 $421,000 $411 12 days 9/28/23
16 Greatwood Way 3 3 1,946 $340,000 $340,000 $174 21 days 9/28/23
1415 Pine Barren Road 3 2 N/A $250,000 $299,500 Unknown 43 days 9/28/23
3 Catteshall Lane 4 3 2,748 $539,000 $550,000 $200 70 days 9/28/23
187 Coneflower Road 3 3 1,418 $271,990 $268,990 $189 51 days 9/28/23
133 Coneflower Road 3 3 1,418 $271,990 $268,990 $189 77 days 9/28/23
1306 E 51st Street 2 1 1,264 $275,000 $290,000 $229 5 days 9/27/23
2711 Whitemarsh Way 2 3 1,559 $330,000 $325,000 $208 18 days 9/27/23
54 Winter Lake Circle 2 3 1,340 $209,900 $215,000 $160 32 days 9/27/23
39 Peregrine Crossing 3 3 2,885 $999,000 $1,050,000 $363 33 days 9/27/23
136 Parkview Road 3 2 1,418 $295,000 $305,000 $215 36 days 9/27/23
1204 Woodside Ridge 4 3 2,669 $450,000 $429,500 $160 39 days 9/27/23
196 Benelli Drive 3 2 1,598 $350,000 $350,000 $219 40 days 9/27/23
204 Harlan Drive 4 2 1,812 $565,000 $582,882 $321 18 days 9/27/23
1305 E 33rd Street 2 1 927 $195,000 $195,000 $210 46 days 9/27/23
1 Galley Lane 4 2 1,774 $289,000 $279,000 $157 6 days 9/27/23
55 Knollwood Circle 1 2 1,018 $130,000 $150,300 $147 10 days 9/27/23
183 Coneflower Road 3 3 1,418 $272,450 $272,490 $192 0 days 9/27/23
11 Roxbury Drive 4 3 2,828 $417,350 $412,350 $145 55 days 9/27/23
444 Port Street 3 4 2,800 $1,650,000 $1,475,000 $526 146 days 9/27/23
1424 Comer Street 2 1 850 $120,000 $90,000 $105 4 days 9/26/23
45 Perry Road 3 3 2,190 $448,000 $435,000 $198 31 days 9/26/23
2025 Texas Avenue 3 1 1,135 $245,000 $235,000 $207 27 days 9/26/23
5409 Reynolds Street 3 2 1,855 $419,000 $425,000 $229 40 days 9/26/23
203 Christie Road 4 3 1,928 $485,000 $475,000 $246 51 days 9/26/23
518 Oemler Loop 3 3 1,582 $425,000 $420,000 $265 9 days 9/26/23
1229 E 40th Street 3 2 1,303 $395,000 $395,000 $303 20 days 9/26/23
1236 Homer City Way 4 2 1,606 $289,900 $275,000 $171 94 days 9/26/23
106 Holloway Hill 3 2 1,435 $374,240 $374,240 $260 0 days 9/25/23
210 E State Street Unit 14 1 1 476 $358,900 $395,000 $829 9 days 9/25/23
141 Bluelake Boulevard 3 2 1,467 $290,000 $301,000 $205 3 days 9/25/23
1426 E 54th Street 3 1 1,299 $369,900 $364,900 $280 30 days 9/25/23
2 Top Gallant Circle N/A N/A N/A $399,000 $375,000 Unknown 1 day 9/25/23
49 Lawton Avenue 2 1 1,014 $227,000 $235,000 $231 4 days 9/25/23
45 Cotton Crossing 3 4 3,134 $1,295,000 $1,245,000 $397 4 days 9/25/23
25 S Nicholson Circle 4 2 1,568 $348,747 $345,000 $220 45 days 9/25/23
736 Blue Moon Crossing 4 4 3,028 $591,570 $591,570 $195 47 days 9/25/23
163 Binscombe Lane 4 3 2,643 $520,070 $485,070 $183 51 days 9/25/23
153 Binscombe Lane 3 2 1,756 $428,960 $413,960 $235 51 days 9/25/23
1125 E 48th Street 5 3 2,876 $789,900 $855,000 $297 7 days 9/25/23
7 Cornus Court 3 2 1,601 $449,900 $435,000 $271 58 days 9/25/23
142 Lewis Avenue N/A N/A N/A $275,000 $275,000 Unknown 102 days 9/25/23
120 Chalk Farm Way 5 4 3,537 $408,000 $408,000 $115 0 days 9/25/23
122 Druid Circle 4 2 2,327 $498,000 $499,000 $214 122 days 9/25/23
73 Solomon Avenue 3 2 1,452 $899,950 $860,000 $592 142 days 9/25/23
Average: 3.4 2.6 2,015 $446,750 $440,445 $226 40 days
Viewing 1 - 50 of 2925
Viewing 1 - 50 of 2925