Sign up to stay up to date on the Bloomingdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 River Oak Drive 4 2 1,904 $259,700 $136 7 days
108 Sweetwood Circle 5 3 2,864 $538,900 $188 8 days
113 Kenwood Circle 4 3 3,115 $513,160 $164 9 days
103 Kenwood Circle 5 3 2,775 $466,970 $168 9 days
113 Chilburn Circle 5 3 2,512 $435,030 $173 9 days
105 Hollow Oak Drive 4 2 2,240 $265,000 $118 3 days
Towles Road N/A N/A N/A $199,900 Unknown 13 days
156 Guana Lane 4 3 2,810 $419,440 $149 20 days
193 Wellington Drive 3 2 1,211 $250,000 $206 20 days
229 Shad Road 3 1 1,456 $269,998 $185 21 days
895 US Hwy 80 Highway N/A N/A N/A $1,100,000 Unknown 26 days
241 Broadwater Lane 5 3 2,400 $345,000 $143 26 days
221 John Carter Road 2 2 1,280 $300,000 $234 26 days
336 Bay Lane 3 2 1,405 $309,500 $220 27 days
103 Hollow Oak Drive 2 2 728 $184,900 $253 27 days
219 John Carter Road 2 2 1,604 $300,000 $187 28 days
353 Coconut Drive 4 3 2,091 $385,000 $184 40 days
203 Oak Street 3 2 1,708 $209,000 $122 42 days
700 Chickadee Street 4 3 2,338 $382,000 $163 47 days
102 Chilburn Circle 4 3 2,833 $468,570 $165 54 days
122 Edgewater Drive 3 1 1,440 $199,900 $138 61 days
Adams Road N/A N/A N/A $1,350,000 Unknown 63 days
182 Schuman Drive 3 2 1,837 $359,000 $195 64 days
7016 17 Highway S 4 3 1,869 $440,000 $235 69 days
420 Old River Road 3 2 1,750 $348,000 $198 70 days
363 Coconut Drive 4 3 2,246 $378,550 $168 71 days
109 Ellie Way 4 3 2,340 $390,990 $167 83 days
35 Perry Road 4 3 2,500 $550,000 $220 86 days
113 Chalk Farm Way 5 3 3,765 $510,000 $135 91 days
432 Wallace Circle 3 2 1,434 $325,000 $226 93 days
112 Kenwood Circle 4 3 3,081 $483,330 $156 93 days
116 Kenwood Circle 4 3 2,833 $466,380 $164 93 days
105 Kenwood Circle 4 3 3,115 $507,440 $162 93 days
435 Salvia Road 3 3 1,418 $279,900 $197 97 days
3135 US 80 Highway 3 2 2,255 $899,900 $399 102 days
108 Godley / Stagecoach Road N/A N/A N/A $18,400,000 Unknown 106 days
151 Guana Lane 4 3 2,247 $395,979 $176 106 days
153 Guana Lane 4 3 2,434 $395,609 $162 111 days
201 E US 80 Highway 3 2 1,392 $425,000 $305 125 days
506 W US Highway 80 Highway 3 2 1,738 $1,500,000 $863 130 days
506 W US Highway 80 Highway 3 2 1,738 $1,500,000 $863 130 days
142 Guana Lane 4 4 1,920 $390,774 $203 133 days
143 Guana Lane 4 3 2,247 $395,379 $175 133 days
137 Chalk Farm Way 4 3 2,583 $428,750 $165 159 days
135 Chalk Farm Way 4 3 3,115 $497,910 $159 159 days
3203 US Highway 80 Highway 3 2 2,254 $350,000 $155 162 days
0/662 Godley Road N/A N/A N/A $4,200,000 Unknown 196 days
306 Miller Street 2 1 1,478 $199,900 $135 197 days
817 US 80 Highway 3 3 2,272 $1,699,000 $747 197 days
300 Old Rail Road 4 4 2,962 $725,000 $244 210 days
Average: 3.6 2.5 2,262 $1,201,168 $285 99 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
472 Coconut Drive 4 3 2,174 $375,990 $370,000 $170 209 days 9/30/24
106 Cypress Loop 5 3 3,340 $479,900 $477,500 $142 62 days 9/20/24
512 Old River Road 3 2 2,398 $429,000 $418,000 $174 84 days 9/20/24
141 Lemans Drive 3 2 1,547 $260,000 $252,000 $162 26 days 9/12/24
218 Pebblestone Drive 3 2 1,447 $299,500 $304,000 $210 0 days 9/6/24
212 Pebblestone Drive 3 2 1,593 $299,900 $288,000 $180 89 days 9/4/24
127 Pine View Drive 4 3 1,975 $349,900 $340,500 $172 48 days 8/29/24
130 Cloverdale Drive 3 2 1,861 $396,900 $379,000 $203 38 days 8/27/24
34 Hiram Road 4 5 3,288 $769,000 $741,250 $225 4 days 8/21/24
S Cypress Street N/A N/A N/A $150,000 $130,000 Unknown 31 days 8/19/24
148 Guana Lane 5 3 2,708 $418,015 $418,015 $154 12 days 8/19/24
128 Schuman Drive 3 2 1,632 $229,900 $226,000 $138 70 days 8/19/24
16 Canvasback Drive 3 2 1,600 $185,000 $190,000 $118 265 days 8/16/24
310 Bristol Drive 3 2 1,254 $312,000 $302,000 $240 68 days 8/14/24
494 Coconut Drive 3 2 1,618 $335,490 $335,490 $207 18 days 8/14/24
887 Osteen Road 3 2 2,176 $700,000 $510,000 $234 237 days 8/8/24
134 Watkins Glen Drive 3 2 1,444 $320,000 $320,000 $221 44 days 8/5/24
541 Roebling Road 3 2 2,138 $408,900 $408,900 $191 37 days 8/2/24
1008 E US Highway 80 Highway 3 3 2,079 $322,000 $300,000 $144 19 days 8/2/24
144 Guana Lane 4 3 2,810 $415,140 $415,140 $147 41 days 8/2/24
14 Widgeon Court 3 2 1,540 $234,500 $236,300 $153 36 days 7/31/24
459 Coconut Drive 5 3 2,361 $407,490 $400,000 $169 99 days 7/26/24
204 E Main Street 3 1 1,410 $240,000 $251,000 $178 26 days 7/24/24
108 Painted Lady Loop 3 2 1,475 $341,990 $324,990 $220 32 days 7/24/24
104 Baldpate Road 3 2 1,680 $115,000 $115,000 $68 0 days 7/23/24
404 Gravel Way 4 2 1,941 $349,900 $345,000 $177 6 days 7/23/24
104 Painted Lady Loop 4 3 2,340 $389,990 $389,990 $166 16 days 7/23/24
106 Painted Lady Loop 3 2 1,475 $325,990 $325,990 $221 78 days 7/19/24
1403 E US Highway 80 Highway 3 2 1,654 $750,000 $725,000 $438 171 days 7/19/24
170 Bald Cypress Lane 4 5 4,036 $850,000 $850,000 $210 29 days 7/17/24
447 Deerfield Road E 3 2 1,120 $130,000 $110,000 $98 138 days 7/17/24
210 Baldpate Court 3 2 1,536 $175,000 $170,000 $110 3 days 7/16/24
155 Guana Lane 5 3 2,708 $417,465 $418,465 $154 4 days 7/15/24
140 Guana Lane 5 3 3,083 $429,900 $430,000 $139 40 days 7/15/24
1410 US Highway 80 Highway E 3 1 1,425 $325,000 $325,000 $228 167 days 7/15/24
3 Walkers Cay Court 4 3 2,247 $385,000 $385,000 $171 3 days 7/12/24
5 Teal Court 3 2 1,718 $237,500 $237,500 $138 117 days 7/9/24
439 Coconut Drive 3 3 1,518 $344,990 $322,990 $212 2 days 7/8/24
1402 US Hwy 80 E Highway E 3 2 1,240 $950,000 $850,000 $685 1116 days 7/2/24
1408 US Hwy 80 E Highway E 3 1 1,368 $950,000 $850,000 $621 1116 days 7/2/24
1406 E US Highway 80 Highway 3 1 784 $950,000 $850,000 $1,084 1116 days 7/2/24
470 Coconut Drive 5 3 2,361 $398,490 $394,990 $167 0 days 6/28/24
111 Hickory Street 4 2 1,574 $318,900 $318,900 $202 26 days 6/21/24
383 Coconut Drive 3 3 1,518 $348,490 $325,990 $214 0 days 6/21/24
12 Canvasback Drive 4 2 1,755 $290,000 $290,000 $165 40 days 6/20/24
465 Coconut Drive 5 3 2,361 $406,990 $403,490 $170 105 days 6/20/24
414 Coconut Drive 4 3 2,174 $383,490 $376,990 $173 229 days 6/20/24
Church Street N/A N/A N/A $85,000 $85,000 Unknown 0 days 6/17/24
278 Horseshoe Road 4 3 2,436 $269,000 $251,500 $103 15 days 6/14/24
145 Guana Lane 5 3 2,708 $417,090 $417,090 $154 5 days 6/12/24
Average: 3.8 2.5 1,994 $380,105 $370,239 $198 32 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129