Sign up to stay up to date on the Bloomingdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
463 Coconut Dr 5 3 2,361 $365,000 $154 9 days
2268 Us Highway 80 3 3 2,724 $2,299,000 $843 16 days
268 Skylark Rd 4 3 1,991 $354,990 $178 19 days
107 Cypress St 2 2 1,155 $318,000 $275 23 days
273 Kingswood 5 3 2,614 $369,900 $141 24 days
103 Cypress Loop 4 3 3,438 $445,000 $129 29 days
129 Edgewater Dr 3 2 1,216 $210,000 $172 29 days
120 Chipmunk Ln 3 2 1,476 $325,315 $220 6 days
116 Chipmunk Ln 3 3 1,634 $331,215 $202 29 days
116 Siskin Rd 4 2 1,774 $339,465 $191 15 days
Us Hwy 80 N/A N/A N/A $144,900 Unknown 34 days
208 River Oak Dr 3 2 1,960 $229,000 $116 38 days
395 Lemans Dr 3 2 1,445 $265,000 $183 43 days
154 Stone Crab Cir 3 3 1,682 $255,000 $151 45 days
217 Turpentine Trl 3 2 1,616 $340,000 $210 45 days
Us Highway 80th Hwy N/A N/A N/A $375,000 Unknown 45 days
132 Brecks Retreat 3 2 1,696 $384,740 $226 47 days
130 Brecks Retreat 3 2 1,694 $396,115 $233 47 days
101 Canvasback Dr 5 3 2,533 $359,000 $141 48 days
426 Adams Rd 3 3 2,392 $505,000 $211 49 days
145 Islamorada Ln 3 3 1,509 $252,000 $166 50 days
143 Islamorada Ln 3 3 1,509 $242,600 $160 50 days
139 Islamorada Ln 3 3 1,509 $243,600 $161 50 days
141 Islamorada Ln 3 3 1,509 $242,000 $160 50 days
137 Islamorada Ln 3 3 1,509 $243,000 $161 50 days
135 Islamorada Ln 3 3 1,509 $250,600 $166 50 days
201 Mage 5 3 2,875 $459,900 $159 53 days
132 Firefly Cir 4 3 2,456 $372,000 $151 53 days
305 Coconut Dr 4 3 2,138 $325,000 $152 65 days
132 Stone Crab Cir 3 3 1,682 $260,000 $154 80 days
130 Stone Crab Cir 3 3 1,682 $260,000 $154 80 days
128 Stone Crab Cir 3 3 1,682 $260,000 $154 80 days
102 Hydrangea Way 4 3 1,856 $309,900 $166 83 days
Osteen Tract C-2 Rd N/A N/A N/A $275,000 Unknown 84 days
New Osteen Rd N/A N/A N/A $120,000 Unknown 84 days
123 Siskin Rd 4 3 2,340 $378,815 $161 92 days
131 Siskin Rd 5 3 2,511 $408,015 $162 92 days
135 Siskin Rd 4 2 1,774 $348,790 $196 92 days
119 Siskin Rd 4 2 1,774 $346,915 $195 92 days
105 Coneflower Rd 3 3 1,418 $249,880 $176 92 days
109 Coneflower Rd 3 3 1,418 $249,880 $176 92 days
113 Coneflower Rd 3 3 1,418 $249,880 $176 92 days
18 Sago Palm Way 4 4 1,920 $314,000 $163 92 days
116 Coneflower Rd 3 3 1,418 $249,880 $176 92 days
112 Coneflower Rd 3 3 1,418 $249,880 $176 92 days
145 Coneflower 3 3 1,418 $225,000 $158 95 days
30 Morgan Rd N/A N/A 1,690 $800,000 $473 97 days
115 Cypress Loop 5 4 4,109 $549,000 $133 101 days
117 Chalk Farm Way 4 3 3,514 $479,000 $136 104 days
140 Bridal Way 3 2 1,568 $224,500 $143 105 days
Average: 3.6 2.7 2,011 $913,861 $230 110 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Coneflower Rd 3 3 1,418 $254,880 $254,880 $179 154 days 10/27/26
14 P0plar St 2 1 725 $139,900 $115,000 $158 67 days 10/23/26
108 Siskin Rd 5 3 2,511 $389,880 $389,880 $155 173 days 10/23/26
107 Cypress Loop 5 3 3,482 $550,000 $545,000 $156 59 days 10/19/26
107 Brecks Retreat 3 2 1,696 $359,990 $350,000 $206 39 days 10/19/26
144 Stone Crab Cir 3 3 1,682 $255,000 $255,000 $151 412 days 10/15/26
302 Road Atlanta 3 2 1,456 $310,000 $310,000 $212 89 days 10/13/26
226 Canvasback Dr 3 2 924 $159,000 $147,000 $159 1 day 10/8/26
177 Mage St 5 3 2,797 $469,900 $469,900 $168 95 days 10/7/26
507 Cobblestone Cir 4 2 1,801 $320,000 $318,500 $176 298 days 10/2/26
111 Siskin Rd 4 3 1,991 $351,250 $351,250 $176 108 days 10/1/26
1089 Bergamot Rd 4 3 1,991 $349,250 $349,250 $175 146 days 9/30/26
138 Stone Crab Cir 3 3 1,682 $270,000 $278,000 $165 394 days 9/30/26
23 Douglas Ct 4 2 2,152 $282,000 $285,000 $132 11 days 9/29/26
Lot 1 Conaway Rd N/A N/A N/A $135,000 $135,000 Unknown 3 days 9/28/26
1070 Bergamot Rd 3 3 1,634 $327,250 $327,250 $200 143 days 9/25/26
121 Coneflower Rd 3 3 1,418 $287,490 $255,000 $179 0 days 9/24/26
1093 Bergamot Rd 3 2 1,475 $324,250 $324,250 $219 123 days 9/23/26
1077 Bergamot Rd 4 3 2,340 $382,250 $383,250 $163 143 days 9/21/26
104 Siskin Rd 3 3 1,634 $332,250 $333,250 $203 24 days 9/18/26
155 Chalk Farm Way 5 4 4,161 $499,900 $499,900 $120 147 days 9/18/26
123 Islamorada Ln 3 3 1,509 $250,000 $250,000 $165 63 days 9/15/26
127 Islamorada Ln 3 3 1,509 $240,000 $240,000 $159 58 days 9/15/26
1058 Bergamot Rd 4 2 1,774 $363,290 $346,290 $195 108 days 9/15/26
3 Michael Ave 3 2 1,458 $209,000 $195,000 $133 3 days 9/11/26
1097 Bergamot Rd 4 2 1,774 $348,250 $348,250 $196 76 days 9/8/26
125 Islamorada Ln 3 3 1,509 $240,600 $240,600 $159 50 days 9/4/26
167 Wildwood Ln 4 3 2,432 $315,000 $315,000 $129 111 days 9/2/26
532 Turpentine Trl 4 2 1,775 $345,000 $345,000 $194 82 days 9/1/26
1062 Bergamot Rd 3 2 1,475 $320,250 $320,250 $217 13 days 8/28/26
100 Siskin Rd 4 2 1,774 $340,250 $340,250 $191 0 days 8/28/26
1085 Bergamot Rd 3 3 1,634 $342,765 $337,590 $206 120 days 8/27/26
1073 Bergamot Rd 5 3 2,511 $418,665 $418,665 $166 79 days 8/26/26
403 And 407 E Main St N/A N/A N/A $200,000 $200,000 Unknown 25 days 8/25/26
129 Islamorada Ln 3 3 1,509 $240,600 $247,200 $163 28 days 8/24/26
1078 Bergamot Rd 4 3 2,340 $359,250 $359,250 $153 96 days 8/21/26
556 Turpentine Trl 4 3 2,333 $305,000 $310,000 $132 144 days 8/21/26
640 Zeigler Rd 4 2 1,435 $349,000 $349,000 $243 115 days 8/20/26
308 Bristol Dr 3 2 1,535 $225,000 $225,000 $146 0 days 8/19/26
19 Sago Palm Way 4 3 2,810 $339,000 $339,000 $120 307 days 8/19/26
8 Douglas Ct 4 2 2,296 $369,900 $355,000 $154 112 days 8/14/26
131 Islamorada Ln 3 3 1,509 $247,500 $247,500 $164 20 days 8/13/26
181 Old River Rd 3 2 2,011 $268,000 $265,000 $131 6 days 8/11/26
227 River Oak Dr 3 2 1,680 $234,900 $225,900 $134 96 days 8/11/26
7 Oak St 3 1 1,368 $299,900 $265,000 $193 37 days 8/7/26
158 Stone Crab Cir 3 3 1,682 $255,000 $265,000 $157 156 days 8/7/26
1061 Bergamot Rd 3 2 1,475 $319,250 $319,250 $216 19 days 8/6/26
1086 Bergamot Rd 4 2 1,774 $339,250 $339,250 $191 70 days 8/4/26
445 Coconut Dr 4 2 1,774 $299,000 $305,000 $171 84 days 8/3/26
416 Ash St 3 2 1,622 $270,000 $255,000 $157 52 days 7/31/26
Average: 3.5 2.5 1,895 $321,857 $314,443 $174 89 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

How much is your home worth?

...get instant property value now!